<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Power Stocks &#187; Option</title>
	<atom:link href="http://www.thepowerstocks.com/tag/option/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepowerstocks.com</link>
	<description>Information about :  Investment &#124; Forex Trading &#124; Stocks Trading &#124; Options Trading</description>
	<lastBuildDate>Thu, 05 Aug 2010 09:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Learn How to Trade Stock with Online Option</title>
		<link>http://www.thepowerstocks.com/learn-how-to-trade-stock-with-online-option/</link>
		<comments>http://www.thepowerstocks.com/learn-how-to-trade-stock-with-online-option/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.thepowerstocks.com/?p=323</guid>
		<description><![CDATA[Online Option Stock Trading is it for you? Some Info You Should Know Before You Take The Plunge. The trading of stocks and options has certainly met with a great deal of new enthusiasm as of late. Many people who have never hired a stock broker, or even traded a single stock for that matter, [...]]]></description>
		<wfw:commentRss>http://www.thepowerstocks.com/learn-how-to-trade-stock-with-online-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Option Trading &#8211; Why Trade Options</title>
		<link>http://www.thepowerstocks.com/learn-option-trading-why-trade-options/</link>
		<comments>http://www.thepowerstocks.com/learn-option-trading-why-trade-options/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.thepowerstocks.com/?p=364</guid>
		<description><![CDATA[Beyond all the &#8216;hype&#8217; what is it that makes option trading so good? This is a question that I wish more people would ask, but the thing is not too many people know they even exist! The main reason that I love option trading is that options provide the opportunity to turn a small or [...]]]></description>
		<wfw:commentRss>http://www.thepowerstocks.com/learn-option-trading-why-trade-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Option Trading</title>
		<link>http://www.thepowerstocks.com/about-option-trading/</link>
		<comments>http://www.thepowerstocks.com/about-option-trading/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Layman]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Terms]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.thepowerstocks.com/?p=363</guid>
		<description><![CDATA[Robert T.  Kiyosaki says that Option Trading is the investment of the rich. Indeed, option trading is the most versatile form of investment, today. Its versatility has been the topic of many speakers all over the world. Terms such as &#8220;Covered Calls&#8221; and &#8220;Credit Spreads&#8221; have become well known amongst traders new and veteran alike. [...]]]></description>
		<wfw:commentRss>http://www.thepowerstocks.com/about-option-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Winning Bear Market Option Trading Strategies Revealed</title>
		<link>http://www.thepowerstocks.com/three-winning-bear-market-option-trading-strategies-revealed/</link>
		<comments>http://www.thepowerstocks.com/three-winning-bear-market-option-trading-strategies-revealed/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 10:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Revealed]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.thepowerstocks.com/?p=368</guid>
		<description><![CDATA[Most people lose money in a bear market. Do you remember the tech bubble and recession in 2000-2002? This article will discuss three option trading strategies that can make you big profits in a bear market or recession. Option Strategy No. 1 &#8211; Buying Put Options It is fairly easy to purchase put options. This [...]]]></description>
		<wfw:commentRss>http://www.thepowerstocks.com/three-winning-bear-market-option-trading-strategies-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
